Home
 


Investment Opportunities
 


Free Tips
 


Founder Biography
 


Market Information
 


Testimonials
 


Links
 


Contact
 

 

 

Gabrielle is proud to be affiliated with the following:


Housing and Real Estate in Dayton and the Surrounding Areas

Grand Avenue in the historic Dayton View
neighborhood

2005 Residential Sales by Selected Community

Community Number Sold Avg. Sale Price
Price Range
 
       
Beavercreek & Twp. 643 $209.278 $55,000 - $855,000
Bellbrook/Sugarcreek 204 $260,362 $65,000 - $870,000
Brookville 107 $137,886 $14,220 - $440,000
Centerville/Washington Twp. 662 $255,234 $63,000 - $1,200,000
Dayton 2226 $53,573 $1,000 - $247,000
Englewood/Clayton 463 $144,576 $35,000 - $490,000
Fairborn 378 $116,559 $17,751 - $338,000
Huber Heights 651 $117,122 $41,500 - $332,500
Kettering 821 $141,345 $20,500 - $1,500,000
Miami Township 310 $171,227 $42,000 - $439,000
Miamisburg 302 $140,137 $21,000 - $615,000
Moraine 114 $95,129 $26,500 - $175,000
Oakwood 103 $260,059 $82,900 - $1,700,000
Springboro 574 $255,403 $75,000 - $1,050,000
Trotwood-Madison 337 $75,319 $5,000 - $209,000
Vandalia/Butler Twp. 320 $164,229 $42,000 - $876,000
West Carrollton 172 $109,353 $35,900 - $193,500
Xenia 488 $111,927 $5,000 - $699,900
Yellow Springs 62 $198,488 $53,000 - $458,000
       

Statistics compiled by John Junker, MLS Data Specialist
Note:  Multiple Listing Service Areas do not correspond exactly to municipal boundaries.
All statistics are derived from the Dayton Area Board of REALTORS® Multiple Listing Service and are believed to be accurate but not warranted.  Please consult with your REALTOR® for more specific statistics.


Average Home Sales Price
 


The chart below shows the average sales prices, dollar appreciation, percentage and cumulative appreciation, and the percent sale to list for single-family homes in the Dayton area from 1973 to 2005.  The average sale price is the mathematical average of all sold homes reported during the calendar year, and the appreciation rate is calculated from this average.

While the average sales prices does not necessarily mean each and every home will appreciate every year, it's a good indication that the Dayton real estate market has been slowly but surely increasing in value.
 

Year Avg. Sale Price $ Appreciation % Appreciation Cumulative Appreciation % of List
1973 $27,401       95.80%
1974 $29,267 $1,866 6.81% 6.81% 95.80%
1975 $32,141 $2,874 9.82% 17.30% 95.60%
1976 $34,089 $1,948 6.06% 24.41% 95.90%
1977 $37,103 $3,014 8.84% 35.41% 96.60%
1978 $42,546 $5,443 14.67% 55.27% 96.50%
1979 $48,723 $6,177 14.52% 77.81% 96.40%
1980 $52,496 $3,773 7.74% 91.58% 95.80%
1981 $54,801 $2,305 4.39% 100.00% 95.20%
1982 $57,476 $2,675 4.88% 109.76% 93.50%
1983 $58,813 $1,337 2.33% 114.64% 94.70%
1984 $58,894 $81 0.14% 114.93% 94.80%
1985 $61,002 $2,108 3.58% 122.63% 95.10%
1986 $65,224 $4,222 6.92% 138.04% 95.80%
1987 $69,700 $4,476 6.86% 154.37% 96.30%
1988 $75,429 $5,729 8.22% 175.28% 96.30%
1989 $81,185 $5,756 7.63% 196.28% 96.10%
1990 $84,315 $3,130 3.86% 207.71% 95.87%
1991 $89,198 $4,883 5.79% 225.53% 96.17%
1992 $94,158 $4,960 5.56% 243.63% 96.38%
1993 $97,857 $3,699 3.93% 257.13% 96.73%
1994 $100,770 $2,913 2.98% 267.76% 96.65%
1995 $104,785 $4,015 3.98% 282.41% 96.48%
1996 $110,388 $5,603 5.35% 302.86% 96.46%
1997 $112,332 $1,944 1,76% 309.96% 96.66%
1998 $118,830 $6,498 5.78% 333.67% 96.87%
1999 $120,057 $1,227 1.03% 338.14% 96.98%
2000 $122,421 $2,364 1.97% 346.77% 97.15%
2001 $126,375 $3,954 3.23% 361.21% 96.43%
2002 $128,096 $1,721 1.36% 367.49% 97.13%
2003 $130,647 $2,551 1.99% 376.80% 97.19%
2004 $133,180 $2,553 1.94% 386.04% 97.36%
2005 $136,433 $3,253 2.44% 397.91%  
AVERAGE     5.20%  

96.17%


Home Appreciation
 
A single-family home in the Dayton area is a good investment - and has been for the last 30 years!  As the chart below shows, the average sales price in the Dayton area has shown a positive appreciation rate every year since 1973.  While the average sales price does not necessarily mean each and every home will appreciate every year, it's a good indication that the Dayton real estate market has been slowly but surely increasing in value.

Montgomery County, Ohio

Click here for demographic information about Montgomery County, Ohio.

Source:  http://www.city-data.com/city/Dayton-Ohio.html

 

[Home] [Investment Opportunities]   [Free Tips]  [Investor Guidelines]  [Founder Biography]  
  [Market Information]  [U.S. Housing Industry] [Dayton, Ohio ] [Dayton Business Industry]
  [Dayton Education]  [Dayton Housing & Real Estate]  [Montgomery County, Ohio
[Testimonials]  [Links]  [Contact]

 


Sage Investment Property
 •  4460 Redwood Highway, #16-322   San Rafael, California  94903
(415) 706-9110 
  gabrielle@sageinvestmentproperty.com
 

© 2006-07 Gabrielle Campbell and Sage Investment Property.  All rights reserved.  Web design by virtualme, inc.